Demo ma’lumotlar bazasini yaratish


ULASHISH

Demo ma’lumotlar bazasi

Hozirgacha ushbu darslikda biz PostgreSQL ma’lumotlar bazamizdagi juda kichik va oddiy jadval bilan ishladik.

Endi ma’lumotlar bazasining ko‘proq imkoniyatlarini namoyish qila olish uchun ko‘proq ma’lumotga ega bo‘lgan yana bir nechta jadval yaratmoqchimiz.

Biz PostgreSQL ma’lumotlar bazasida ushbu 6 ta jadvalni yaratamiz:

categories customers products orders order_details testproducts

Quyida ushbu jadvallarni ma’lumotlari bilan birga yaratish uchun kerak bo‘ladigan barcha SQL operatorlarini keltirdik.

Ushbu darslikni davom ettirish uchun jadvallarni o‘z tizimingizda yaratishingiz shart emas, ammo shunday qilsangiz, PostgreSQL va SQL operatorlari qanday ishlashini yaxshiroq tushunishingiz mumkin.

Ma’lumotlar bazasiga ulanganingizga ishonch hosil qiling. Agar ulanmagan bo‘lsangiz, ushbu darslikning SQL Shell bo‘limidagi qadamlarni bajaring.

Ulanganingizdan so‘ng, siz SQL operatorlarini yozishga tayyorsiz!


CATEGORIES

Quyidagi SQL operatori categories nomli jadvalni yaratadi:

CREATE TABLE categories

CREATE TABLE categories (
  category_id SERIAL NOT NULL PRIMARY KEY,
  category_name VARCHAR(255),
  description VARCHAR(255)
);

Natija

CREATE TABLE

Quyidagi SQL operatori categories jadvalini ma’lumotlar bilan to‘ldiradi:

INSERT INTO categories

INSERT INTO categories (category_name, description)
VALUES
  ('Beverages', 'Soft drinks, coffees, teas, beers, and ales'),
  ('Condiments', 'Sweet and savory sauces, relishes, spreads, and seasonings'),
  ('Confections', 'Desserts, candies, and sweet breads'),
  ('Dairy Products', 'Cheeses'),
  ('Grains/Cereals', 'Breads, crackers, pasta, and cereal'),
  ('Meat/Poultry', 'Prepared meats'),
  ('Produce', 'Dried fruit and bean curd'),
  ('Seafood', 'Seaweed and fish');

Natija

INSERT 0 8

Natijani bu yerda ham ko‘rish mumkin: Demo ma’lumotlar bazasi - categories


CUSTOMERS

Quyidagi SQL operatori customers nomli jadvalni yaratadi:

CREATE TABLE customers

CREATE TABLE customers (
  customer_id SERIAL NOT NULL PRIMARY KEY,
  customer_name VARCHAR(255),
  contact_name VARCHAR(255),
  address VARCHAR(255),
  city VARCHAR(255),
  postal_code VARCHAR(255),
  country VARCHAR(255)
);

Natija

CREATE TABLE

Quyidagi SQL operatori customers jadvalini ma’lumotlar bilan to‘ldiradi:

INSERT INTO customers

INSERT INTO customers (customer_name, contact_name, address, city, postal_code, country)
VALUES
  ('Alfreds Futterkiste', 'Maria Anders', 'Obere Str. 57', 'Berlin', '12209', 'Germany'),
  ('Ana Trujillo Emparedados y helados', 'Ana Trujillo', 'Avda. de la Constitucion 2222', 'Mexico D.F.', '05021', 'Mexico'),
  ('Antonio Moreno Taquera', 'Antonio Moreno', 'Mataderos 2312', 'Mexico D.F.', '05023', 'Mexico'),
  ('Around the Horn', 'Thomas Hardy', '120 Hanover Sq.', 'London', 'WA1 1DP', 'UK'),
  ('Berglunds snabbkoep', 'Christina Berglund', 'Berguvsvegen 8', 'Lulea', 'S-958 22', 'Sweden'),
  ('Blauer See Delikatessen', 'Hanna Moos', 'Forsterstr. 57', 'Mannheim', '68306', 'Germany'),
  ('Blondel pere et fils', 'Frederique Citeaux', '24, place Kleber', 'Strasbourg', '67000', 'France'),
  ('Bolido Comidas preparadas', 'Martin Sommer', 'C/ Araquil, 67', 'Madrid', '28023', 'Spain'),
  ('Bon app', 'Laurence Lebihans', '12, rue des Bouchers', 'Marseille', '13008', 'France'),
  ('Bottom-Dollar Marketse', 'Elizabeth Lincoln', '23 Tsawassen Blvd.', 'Tsawassen', 'T2F 8M4', 'Canada'),
  ('Bs Beverages', 'Victoria Ashworth', 'Fauntleroy Circus', 'London', 'EC2 5NT', 'UK'),
  ('Cactus Comidas para llevar', 'Patricio Simpson', 'Cerrito 333', 'Buenos Aires', '1010', 'Argentina'),
  ('Centro comercial Moctezuma', 'Francisco Chang', 'Sierras de Granada 9993', 'Mexico D.F.', '05022', 'Mexico'),
  ('Chop-suey Chinese', 'Yang Wang', 'Hauptstr. 29', 'Bern', '3012', 'Switzerland'),
  ('Comercio Mineiro', 'Pedro Afonso', 'Av. dos Lusiadas, 23', 'Sao Paulo', '05432-043', 'Brazil'),
  ('Consolidated Holdings', 'Elizabeth Brown', 'Berkeley Gardens 12 Brewery ', 'London', 'WX1 6LT', 'UK'),
  ('Drachenblut Delikatessend', 'Sven Ottlieb', 'Walserweg 21', 'Aachen', '52066', 'Germany'),
  ('Du monde entier', 'Janine Labrune', '67, rue des Cinquante Otages', 'Nantes', '44000', 'France'),
  ('Eastern Connection', 'Ann Devon', '35 King George', 'London', 'WX3 6FW', 'UK'),
  ('Ernst Handel', 'Roland Mendel', 'Kirchgasse 6', 'Graz', '8010', 'Austria'),
  ('Familia Arquibaldo', 'Aria Cruz', 'Rua Oros, 92', 'Sao Paulo', '05442-030', 'Brazil'),
  ('FISSA Fabrica Inter. Salchichas S.A.', 'Diego Roel', 'C/ Moralzarzal, 86', 'Madrid', '28034', 'Spain'),
  ('Folies gourmandes', 'Martine Rance', '184, chaussee de Tournai', 'Lille', '59000', 'France'),
  ('Folk och fe HB', 'Maria Larsson', 'Akergatan 24', 'Brecke', 'S-844 67', 'Sweden'),
  ('Frankenversand', 'Peter Franken', 'Berliner Platz 43', 'Munchen', '80805', 'Germany'),
  ('France restauration', 'Carine Schmitt', '54, rue Royale', 'Nantes', '44000', 'France'),
  ('Franchi S.p.A.', 'Paolo Accorti', 'Via Monte Bianco 34', 'Torino', '10100', 'Italy'),
  ('Furia Bacalhau e Frutos do Mar', 'Lino Rodriguez ', 'Jardim das rosas n. 32', 'Lisboa', '1675', 'Portugal'),
  ('Galeria del gastronomo', 'Eduardo Saavedra', 'Rambla de Cataluna, 23', 'Barcelona', '08022', 'Spain'),
  ('Godos Cocina Tipica', 'Jose Pedro Freyre', 'C/ Romero, 33', 'Sevilla', '41101', 'Spain'),
  ('Gourmet Lanchonetes', 'Andre Fonseca', 'Av. Brasil, 442', 'Campinas', '04876-786', 'Brazil'),
  ('Great Lakes Food Market', 'Howard Snyder', '2732 Baker Blvd.', 'Eugene', '97403', 'USA'),
  ('GROSELLA-Restaurante', 'Manuel Pereira', '5th Ave. Los Palos Grandes', 'Caracas', '1081', 'Venezuela'),
  ('Hanari Carnes', 'Mario Pontes', 'Rua do Paco, 67', 'Rio de Janeiro', '05454-876', 'Brazil'),
  ('HILARION-Abastos', 'Carlos Hernandez', 'Carrera 22 con Ave. Carlos Soublette #8-35', 'San Cristobal', '5022', 'Venezuela'),
  ('Hungry Coyote Import Store', 'Yoshi Latimer', 'City Center Plaza 516 Main St.', 'Elgin', '97827', 'USA'),
  ('Hungry Owl All-Night Grocers', 'Patricia McKenna', '8 Johnstown Road', 'Cork', '', 'Ireland'),
  ('Island Trading', 'Helen Bennett', 'Garden House Crowther Way', 'Cowes', 'PO31 7PJ', 'UK'),
  ('Koniglich Essen', 'Philip Cramer', 'Maubelstr. 90', 'Brandenburg', '14776', 'Germany'),
  ('La corne d abondance', 'Daniel Tonini', '67, avenue de l Europe', 'Versailles', '78000', 'France'),
  ('La maison d Asie', 'Annette Roulet', '1 rue Alsace-Lorraine', 'Toulouse', '31000', 'France'),
  ('Laughing Bacchus Wine Cellars', 'Yoshi Tannamuri', '1900 Oak St.', 'Vancouver', 'V3F 2K1', 'Canada'),
  ('Lazy K Kountry Store', 'John Steel', '12 Orchestra Terrace', 'Walla Walla', '99362', 'USA'),
  ('Lehmanns Marktstand', 'Renate Messner', 'Magazinweg 7', 'Frankfurt a.M. ', '60528', 'Germany'),
  ('Lets Stop N Shop', 'Jaime Yorres', '87 Polk St. Suite 5', 'San Francisco', '94117', 'USA'),
  ('LILA-Supermercado', 'Carlos Gonzalez', 'Carrera 52 con Ave. Bolivar #65-98 Llano Largo', 'Barquisimeto', '3508', 'Venezuela'),
  ('LINO-Delicateses', 'Felipe Izquierdo', 'Ave. 5 de Mayo Porlamar', 'I. de Margarita', '4980', 'Venezuela'),
  ('Lonesome Pine Restaurant', 'Fran Wilson', '89 Chiaroscuro Rd.', 'Portland', '97219', 'USA'),
  ('Magazzini Alimentari Riuniti', 'Giovanni Rovelli', 'Via Ludovico il Moro 22', 'Bergamo', '24100', 'Italy'),
  ('Maison Dewey', 'Catherine Dewey', 'Rue Joseph-Bens 532', 'Bruxelles', 'B-1180', 'Belgium'),
  ('Mere Paillarde', 'Jean Fresniere', '43 rue St. Laurent', 'Montreal', 'H1J 1C3', 'Canada'),
  ('Morgenstern Gesundkost', 'Alexander Feuer', 'Heerstr. 22', 'Leipzig', '04179', 'Germany'),
  ('North/South', 'Simon Crowther', 'South House 300 Queensbridge', 'London', 'SW7 1RZ', 'UK'),
  ('Oceano Atlantico Ltda.', 'Yvonne Moncada', 'Ing. Gustavo Moncada 8585 Piso 20-A', 'Buenos Aires', '1010', 'Argentina'),
  ('Old World Delicatessen', 'Rene Phillips', '2743 Bering St.', 'Anchorage', '99508', 'USA'),
  ('Ottilies Keseladen', 'Henriette Pfalzheim', 'Mehrheimerstr. 369', 'Koln', '50739', 'Germany'),
  ('Paris specialites', 'Marie Bertrand', '265, boulevard Charonne', 'Paris', '75012', 'France'),
  ('Pericles Comidas clasicas', 'Guillermo Fernandez', 'Calle Dr. Jorge Cash 321', 'Mexico D.F.', '05033', 'Mexico'),
  ('Piccolo und mehr', 'Georg Pipps', 'Geislweg 14', 'Salzburg', '5020', 'Austria'),
  ('Princesa Isabel Vinhoss', 'Isabel de Castro', 'Estrada da saude n. 58', 'Lisboa', '1756', 'Portugal'),
  ('Que Delicia', 'Bernardo Batista', 'Rua da Panificadora, 12', 'Rio de Janeiro', '02389-673', 'Brazil'),
  ('Queen Cozinha', 'Lucia Carvalho', 'Alameda dos Canarios, 891', 'Sao Paulo', '05487-020', 'Brazil'),
  ('QUICK-Stop', 'Horst Kloss', 'Taucherstrasse 10', 'Cunewalde', '01307', 'Germany'),
  ('Rancho grande', 'Sergio Gutiarrez', 'Av. del Libertador 900', 'Buenos Aires', '1010', 'Argentina'),
  ('Rattlesnake Canyon Grocery', 'Paula Wilson', '2817 Milton Dr.', 'Albuquerque', '87110', 'USA'),
  ('Reggiani Caseifici', 'Maurizio Moroni', 'Strada Provinciale 124', 'Reggio Emilia', '42100', 'Italy'),
  ('Ricardo Adocicados', 'Janete Limeira', 'Av. Copacabana, 267', 'Rio de Janeiro', '02389-890', 'Brazil'),
  ('Richter Supermarkt', 'Michael Holz', 'Grenzacherweg 237', 'Genève', '1203', 'Switzerland'),
  ('Romero y tomillo', 'Alejandra Camino', 'Gran Via, 1', 'Madrid', '28001', 'Spain'),
  ('Santa Gourmet', 'Jonas Bergulfsen', 'Erling Skakkes gate 78', 'Stavern', '4110', 'Norway'),
  ('Save-a-lot Markets', 'Jose Pavarotti', '187 Suffolk Ln.', 'Boise', '83720', 'USA'),
  ('Seven Seas Imports', 'Hari Kumar', '90 Wadhurst Rd.', 'London', 'OX15 4NB', 'UK'),
  ('Simons bistro', 'Jytte Petersen', 'Vinbeltet 34', 'Kobenhavn', '1734', 'Denmark'),
  ('Specialites du monde', 'Dominique Perrier', '25, rue Lauriston', 'Paris', '75016', 'France'),
  ('Split Rail Beer & Ale', 'Art Braunschweiger', 'P.O. Box 555', 'Lander', '82520', 'USA'),
  ('Supremes delices', 'Pascale Cartrain', 'Boulevard Tirou, 255', 'Charleroi', 'B-6000', 'Belgium'),
  ('The Big Cheese', 'Liz Nixon', '89 Jefferson Way Suite 2', 'Portland', '97201', 'USA'),
  ('The Cracker Box', 'Liu Wong', '55 Grizzly Peak Rd.', 'Butte', '59801', 'USA'),
  ('Toms Spezialiteten', 'Karin Josephs', 'Luisenstr. 48', 'Manster', '44087', 'Germany'),
  ('Tortuga Restaurante', 'Miguel Angel Paolino', 'Avda. Azteca 123', 'Mexico D.F.', '05033', 'Mexico'),
  ('Tradicao Hipermercados', 'Anabela Domingues', 'Av. Ines de Castro, 414', 'Sao Paulo', '05634-030', 'Brazil'),
  ('Trails Head Gourmet Provisioners', 'Helvetius Nagy', '722 DaVinci Blvd.', 'Kirkland', '98034', 'USA'),
  ('Vaffeljernet', 'Palle Ibsen', 'Smagsloget 45', 'Arhus', '8200', 'Denmark'),
  ('Victuailles en stock', 'Mary Saveley', '2, rue du Commerce', 'Lyon', '69004', 'France'),
  ('Vins et alcools Chevalier', 'Paul Henriot', '59 rue de l Abbaye', 'Reims', '51100', 'France'),
  ('Die Wandernde Kuh', 'Rita Moller', 'Adenauerallee 900', 'Stuttgart', '70563', 'Germany'),
  ('Wartian Herkku', 'Pirkko Koskitalo', 'Torikatu 38', 'Oulu', '90110', 'Finland'),
  ('Wellington Importadora', 'Paula Parente', 'Rua do Mercado, 12', 'Resende', '08737-363', 'Brazil'),
  ('White Clover Markets', 'Karl Jablonski', '305 - 14th Ave. S. Suite 3B', 'Seattle', '98128', 'USA'),
  ('Wilman Kala', 'Matti Karttunen', 'Keskuskatu 45', 'Helsinki', '21240', 'Finland'),
  ('Wolski', 'Zbyszek', 'ul. Filtrowa 68', 'Walla', '01-012', 'Poland');

Natija

INSERT 0 91

Natijani bu yerda ham ko‘rish mumkin: Demo ma’lumotlar bazasi - customers


PRODUCTS

Quyidagi SQL operatori products nomli jadvalni yaratadi:

CREATE TABLE products

CREATE TABLE products (
  product_id SERIAL NOT NULL PRIMARY KEY,
  product_name VARCHAR(255),
  category_id INT,
  unit VARCHAR(255),
  price DECIMAL(10, 2)
);

Natija

CREATE TABLE

Quyidagi SQL operatori products jadvalini ma’lumotlar bilan to‘ldiradi:

INSERT INTO products

INSERT INTO products (product_id, product_name, category_id, unit, price)
VALUES
  (1, 'Chais', 1, '10 boxes x 20 bags', 18),
  (2, 'Chang', 1, '24 - 12 oz bottles', 19),
  (3, 'Aniseed Syrup', 2, '12 - 550 ml bottles', 10),
  (4, 'Chef Antons Cajun Seasoning', 2, '48 - 6 oz jars', 22),
  (5, 'Chef Antons Gumbo Mix', 2, '36 boxes', 21.35),
  (6, 'Grandmas Boysenberry Spread', 2, '12 - 8 oz jars', 25),
  (7, 'Uncle Bobs Organic Dried Pears', 7, '12 - 1 lb pkgs.', 30),
  (8, 'Northwoods Cranberry Sauce', 2, '12 - 12 oz jars', 40),
  (9, 'Mishi Kobe Niku', 6, '18 - 500 g pkgs.', 97),
  (10, 'Ikura', 8, '12 - 200 ml jars', 31),
  (11, 'Queso Cabrales', 4, '1 kg pkg.', 21),
  (12, 'Queso Manchego La Pastora', 4, '10 - 500 g pkgs.', 38),
  (13, 'Konbu', 8, '2 kg box', 6),
  (14, 'Tofu', 7, '40 - 100 g pkgs.', 23.25),
  (15, 'Genen Shouyu', 2, '24 - 250 ml bottles', 15.5),
  (16, 'Pavlova', 3, '32 - 500 g boxes', 17.45),
  (17, 'Alice Mutton', 6, '20 - 1 kg tins', 39),
  (18, 'Carnarvon Tigers', 8, '16 kg pkg.', 62.5),
  (19, 'Teatime Chocolate Biscuits', 3, '10 boxes x 12 pieces', 9.2),
  (20, 'Sir Rodneys Marmalade', 3, '30 gift boxes', 81),
  (21, 'Sir Rodneys Scones', 3, '24 pkgs. x 4 pieces', 10),
  (22, 'Gustafs Kneckebrod', 5, '24 - 500 g pkgs.', 21),
  (23, 'Tunnbrod', 5, '12 - 250 g pkgs.', 9),
  (24, 'Guarani Fantastica', 1, '12 - 355 ml cans', 4.5),
  (25, 'NuNuCa Nui-Nougat-Creme', 3, '20 - 450 g glasses', 14),
  (26, 'Gumber Gummiberchen', 3, '100 - 250 g bags', 31.23),
  (27, 'Schoggi Schokolade', 3, '100 - 100 g pieces', 43.9),
  (28, 'Rassle Sauerkraut', 7, '25 - 825 g cans', 45.6),
  (29, 'Thoringer Rostbratwurst', 6, '50 bags x 30 sausgs.', 123.79),
  (30, 'Nord-Ost Matjeshering', 8, '10 - 200 g glasses', 25.89),
  (31, 'Gorgonzola Telino', 4, '12 - 100 g pkgs', 12.5),
  (32, 'Mascarpone Fabioli', 4, '24 - 200 g pkgs.', 32),
  (33, 'Geitost', 4, '500 g', 2.5),
  (34, 'Sasquatch Ale', 1, '24 - 12 oz bottles', 14),
  (35, 'Steeleye Stout', 1, '24 - 12 oz bottles', 18),
  (36, 'Inlagd Sill', 8, '24 - 250 g jars', 19),
  (37, 'Gravad lax', 8, '12 - 500 g pkgs.', 26),
  (38, 'Cote de Blaye', 1, '12 - 75 cl bottles', 263.5),
  (39, 'Chartreuse verte', 1, '750 cc per bottle', 18),
  (40, 'Boston Crab Meat', 8, '24 - 4 oz tins', 18.4),
  (41, 'Jacks New England Clam Chowder', 8, '12 - 12 oz cans', 9.65),
  (42, 'Singaporean Hokkien Fried Mee', 5, '32 - 1 kg pkgs.', 14),
  (43, 'Ipoh Coffee', 1, '16 - 500 g tins', 46),
  (44, 'Gula Malacca', 2, '20 - 2 kg bags', 19.45),
  (45, 'Rogede sild', 8, '1k pkg.', 9.5),
  (46, 'Spegesild', 8, '4 - 450 g glasses', 12),
  (47, 'Zaanse koeken', 3, '10 - 4 oz boxes', 9.5),
  (48, 'Chocolade', 3, '10 pkgs.', 12.75),
  (49, 'Maxilaku', 3, '24 - 50 g pkgs.', 20),
  (50, 'Valkoinen suklaa', 3, '12 - 100 g bars', 16.25),
  (51, 'Manjimup Dried Apples', 7, '50 - 300 g pkgs.', 53),
  (52, 'Filo Mix', 5, '16 - 2 kg boxes', 7),
  (53, 'Perth Pasties', 6, '48 pieces', 32.8),
  (54, 'Tourtiare', 6, '16 pies', 7.45),
  (55, 'Pate chinois', 6, '24 boxes x 2 pies', 24),
  (56, 'Gnocchi di nonna Alice', 5, '24 - 250 g pkgs.', 38),
  (57, 'Ravioli Angelo', 5, '24 - 250 g pkgs.', 19.5),
  (58, 'Escargots de Bourgogne', 8, '24 pieces', 13.25),
  (59, 'Raclette Courdavault', 4, '5 kg pkg.', 55),
  (60, 'Camembert Pierrot', 4, '15 - 300 g rounds', 34),
  (61, 'Sirop d arable', 2, '24 - 500 ml bottles', 28.5),
  (62, 'Tarte au sucre', 3, '48 pies', 49.3),
  (63, 'Vegie-spread', 2, '15 - 625 g jars', 43.9),
  (64, 'Wimmers gute Semmelknadel', 5, '20 bags x 4 pieces', 33.25),
  (65, 'Louisiana Fiery Hot Pepper Sauce', 2, '32 - 8 oz bottles', 21.05),
  (66, 'Louisiana Hot Spiced Okra', 2, '24 - 8 oz jars', 17),
  (67, 'Laughing Lumberjack Lager', 1, '24 - 12 oz bottles', 14),
  (68, 'Scottish Longbreads', 3, '10 boxes x 8 pieces', 12.5),
  (69, 'Gudbrandsdalsost', 4, '10 kg pkg.', 36),
  (70, 'Outback Lager', 1, '24 - 355 ml bottles', 15),
  (71, 'Flotemysost', 4, '10 - 500 g pkgs.', 21.5),
  (72, 'Mozzarella di Giovanni', 4, '24 - 200 g pkgs.', 34.8),
  (73, 'Red Kaviar', 8, '24 - 150 g jars', 15),
  (74, 'Longlife Tofu', 7, '5 kg pkg.', 10),
  (75, 'Rhenbreu Klosterbier', 1, '24 - 0.5 l bottles', 7.75),
  (76, 'Lakkalikeeri', 1, '500 ml ', 18),
  (77, 'Original Frankfurter grune Soae', 2, '12 boxes', 13);

Natija

INSERT 0 77

Natijani bu yerda ham ko‘rish mumkin: Demo ma’lumotlar bazasi - products


ORDERS

Quyidagi SQL operatori orders nomli jadvalni yaratadi:

CREATE TABLE orders

CREATE TABLE orders (
  order_id SERIAL NOT NULL PRIMARY KEY,
  customer_id INT,
  order_date DATE
);

Natija

CREATE TABLE

Quyidagi SQL operatori orders jadvalini ma’lumotlar bilan to‘ldiradi:

INSERT INTO orders

INSERT INTO orders (order_id, customer_id, order_date)
VALUES
  (10248, 90, '2021-07-04'),
  (10249, 81, '2021-07-05'),
  (10250, 34, '2021-07-08'),
  (10251, 84, '2021-07-08'),
  (10252, 76, '2021-07-09'),
  (10253, 34, '2021-07-10'),
  (10254, 14, '2021-07-11'),
  (10255, 68, '2021-07-12'),
  (10256, 88, '2021-07-15'),
  (10257, 35, '2021-07-16'),
  (10258, 20, '2021-07-17'),
  (10259, 13, '2021-07-18'),
  (10260, 55, '2021-07-19'),
  (10261, 61, '2021-07-19'),
  (10262, 65, '2021-07-22'),
  (10263, 20, '2021-07-23'),
  (10264, 24, '2021-07-24'),
  (10265, 7, '2021-07-25'),
  (10266, 87, '2021-07-26'),
  (10267, 25, '2021-07-29'),
  (10268, 33, '2021-07-30'),
  (10269, 89, '2021-07-31'),
  (10270, 87, '2021-08-01'),
  (10271, 75, '2021-08-01'),
  (10272, 65, '2021-08-02'),
  (10273, 63, '2021-08-05'),
  (10274, 85, '2021-08-06'),
  (10275, 49, '2021-08-07'),
  (10276, 80, '2021-08-08'),
  (10277, 52, '2021-08-09'),
  (10278, 5, '2021-08-12'),
  (10279, 44, '2021-08-13'),
  (10280, 5, '2021-08-14'),
  (10281, 69, '2021-08-14'),
  (10282, 69, '2021-08-15'),
  (10283, 46, '2021-08-16'),
  (10284, 44, '2021-08-19'),
  (10285, 63, '2021-08-20'),
  (10286, 63, '2021-08-21'),
  (10287, 67, '2021-08-22'),
  (10288, 66, '2021-08-23'),
  (10289, 11, '2021-08-26'),
  (10290, 15, '2021-08-27'),
  (10291, 61, '2021-08-27'),
  (10292, 81, '2021-08-28'),
  (10293, 80, '2021-08-29'),
  (10294, 65, '2021-08-30'),
  (10295, 85, '2021-09-02'),
  (10296, 46, '2021-09-03'),
  (10297, 7, '2021-09-04'),
  (10298, 37, '2021-09-05'),
  (10299, 67, '2021-09-06'),
  (10300, 49, '2021-09-09'),
  (10301, 86, '2021-09-09'),
  (10302, 76, '2021-09-10'),
  (10303, 30, '2021-09-11'),
  (10304, 80, '2021-09-12'),
  (10305, 55, '2021-09-13'),
  (10306, 69, '2021-09-16'),
  (10307, 48, '2021-09-17'),
  (10308, 2, '2021-09-18'),
  (10309, 37, '2021-09-19'),
  (10310, 77, '2021-09-20'),
  (10311, 18, '2021-09-20'),
  (10312, 86, '2021-09-23'),
  (10313, 63, '2021-09-24'),
  (10314, 65, '2021-09-25'),
  (10315, 38, '2021-09-26'),
  (10316, 65, '2021-09-27'),
  (10317, 48, '2021-09-30'),
  (10318, 38, '2021-10-01'),
  (10319, 80, '2021-10-02'),
  (10320, 87, '2021-10-03'),
  (10321, 38, '2021-10-03'),
  (10322, 58, '2021-10-04'),
  (10323, 39, '2021-10-07'),
  (10324, 71, '2021-10-08'),
  (10325, 39, '2021-10-09'),
  (10326, 8, '2021-10-10'),
  (10327, 24, '2021-10-11'),
  (10328, 28, '2021-10-14'),
  (10329, 75, '2021-10-15'),
  (10330, 46, '2021-10-16'),
  (10331, 9, '2021-10-16'),
  (10332, 51, '2021-10-17'),
  (10333, 87, '2021-10-18'),
  (10334, 84, '2021-10-21'),
  (10335, 37, '2021-10-22'),
  (10336, 60, '2021-10-23'),
  (10337, 25, '2021-10-24'),
  (10338, 55, '2021-10-25'),
  (10339, 51, '2021-10-28'),
  (10340, 9, '2021-10-29'),
  (10341, 73, '2021-10-29'),
  (10342, 25, '2021-10-30'),
  (10343, 44, '2021-10-31'),
  (10344, 89, '2021-11-01'),
  (10345, 63, '2021-11-04'),
  (10346, 65, '2021-11-05'),
  (10347, 21, '2021-11-06'),
  (10348, 86, '2021-11-07'),
  (10349, 75, '2021-11-08'),
  (10350, 41, '2021-11-11'),
  (10351, 20, '2021-11-11'),
  (10352, 28, '2021-11-12'),
  (10353, 59, '2021-11-13'),
  (10354, 58, '2021-11-14'),
  (10355, 4, '2021-11-15'),
  (10356, 86, '2021-11-18'),
  (10357, 46, '2021-11-19'),
  (10358, 41, '2021-11-20'),
  (10359, 72, '2021-11-21'),
  (10360, 7, '2021-11-22'),
  (10361, 63, '2021-11-22'),
  (10362, 9, '2021-11-25'),
  (10363, 17, '2021-11-26'),
  (10364, 19, '2021-11-26'),
  (10365, 3, '2021-11-27'),
  (10366, 29, '2021-11-28'),
  (10367, 83, '2021-11-28'),
  (10368, 20, '2021-11-29'),
  (10369, 75, '2021-12-02'),
  (10370, 14, '2021-12-03'),
  (10371, 41, '2021-12-03'),
  (10372, 62, '2021-12-04'),
  (10373, 37, '2021-12-05'),
  (10374, 91, '2021-12-05'),
  (10375, 36, '2021-12-06'),
  (10376, 51, '2021-12-09'),
  (10377, 72, '2021-12-09'),
  (10378, 24, '2021-12-10'),
  (10379, 61, '2021-12-11'),
  (10380, 37, '2021-12-12'),
  (10381, 46, '2021-12-12'),
  (10382, 20, '2021-12-13'),
  (10383, 4, '2021-12-16'),
  (10384, 5, '2021-12-16'),
  (10385, 75, '2021-12-17'),
  (10386, 21, '2021-12-18'),
  (10387, 70, '2021-12-18'),
  (10388, 72, '2021-12-19'),
  (10389, 10, '2021-12-20'),
  (10390, 20, '2021-12-23'),
  (10391, 17, '2021-12-23'),
  (10392, 59, '2021-12-24'),
  (10393, 71, '2021-12-25'),
  (10394, 36, '2021-12-25'),
  (10395, 35, '2021-12-26'),
  (10396, 25, '2021-12-27'),
  (10397, 60, '2021-12-27'),
  (10398, 71, '2021-12-30'),
  (10399, 83, '2021-12-31'),
  (10400, 19, '2022-01-01'),
  (10401, 65, '2022-01-01'),
  (10402, 20, '2022-01-02'),
  (10403, 20, '2022-01-03'),
  (10404, 49, '2022-01-03'),
  (10405, 47, '2022-01-06'),
  (10406, 62, '2022-01-07'),
  (10407, 56, '2022-01-07'),
  (10408, 23, '2022-01-08'),
  (10409, 54, '2022-01-09'),
  (10410, 10, '2022-01-10'),
  (10411, 10, '2022-01-10'),
  (10412, 87, '2022-01-13'),
  (10413, 41, '2022-01-14'),
  (10414, 21, '2022-01-14'),
  (10415, 36, '2022-01-15'),
  (10416, 87, '2022-01-16'),
  (10417, 73, '2022-01-16'),
  (10418, 63, '2022-01-17'),
  (10419, 68, '2022-01-20'),
  (10420, 88, '2022-01-21'),
  (10421, 61, '2022-01-21'),
  (10422, 27, '2022-01-22'),
  (10423, 31, '2022-01-23'),
  (10424, 51, '2022-01-23'),
  (10425, 41, '2022-01-24'),
  (10426, 29, '2022-01-27'),
  (10427, 59, '2022-01-27'),
  (10428, 66, '2022-01-28'),
  (10429, 37, '2022-01-29'),
  (10430, 20, '2022-01-30'),
  (10431, 10, '2022-01-30'),
  (10432, 75, '2022-01-31'),
  (10433, 60, '2022-02-03'),
  (10434, 24, '2022-02-03'),
  (10435, 16, '2022-02-04'),
  (10436, 7, '2022-02-05'),
  (10437, 87, '2022-02-05'),
  (10438, 79, '2022-02-06'),
  (10439, 51, '2022-02-07'),
  (10440, 71, '2022-02-10'),
  (10441, 55, '2022-02-10'),
  (10442, 20, '2022-02-11'),
  (10443, 66, '2022-02-12'),
  (10444, 5, '2022-02-12'),
  (10445, 5, '2022-02-13'),
  (10446, 79, '2022-02-14'),
  (10447, 67, '2022-02-14'),
  (10448, 64, '2022-02-17'),
  (10449, 7, '2022-02-18'),
  (10450, 84, '2022-02-19'),
  (10451, 63, '2022-02-19'),
  (10452, 71, '2022-02-20'),
  (10453, 4, '2022-02-21'),
  (10454, 41, '2022-02-21'),
  (10455, 87, '2022-02-24'),
  (10456, 39, '2022-02-25'),
  (10457, 39, '2022-02-25'),
  (10458, 76, '2022-02-26'),
  (10459, 84, '2022-02-27'),
  (10460, 24, '2022-02-28'),
  (10461, 46, '2022-02-28'),
  (10462, 16, '2022-03-03'),
  (10463, 76, '2022-03-04'),
  (10464, 28, '2022-03-04'),
